| Metric | 2025 | 2020 | 2019 |
|---|---|---|---|
| Net assets | £1,404,038 | £1,298,579 | £943,951 |
| Cash | £54,260 | £1,019,996 | £773,175 |
| Current assets | £1,682,985 | £1,409,043 | £1,084,331 |
| Fixed assets | £63,727 | £16,499 | £19,427 |
| Creditors | £342,674 | £125,572 | £157,999 |
| Employees | 21 | 20 | 16 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch